Football is a beloved sport worldwide, and Tanzania is no exception. The Tanzania Championship League, also known as Ligi Daraja La Pili, is the second professional football league in the country after the Tanzania Premier League, which is also known as NBC Premier League. This league is followed and supported by fans across the nation, and the 2022/2023 season promises to be an exciting one, with teams battling for the coveted top spot on the league table.
Comprised of 16 teams from various regions of Tanzania, including Dar es Salaam, Dodoma, Morogoro, Mwanza, Pwani, and Arusha, the Tanzania Championship League has been in existence since 1965. The league has grown in popularity and prestige over the years, and fans are eagerly following their favorite teams as they compete on the pitch. Supporters can anticipate observing outstanding football, as the players exhibit their abilities and commitment to prevail. Additionally, the league serves as a platform for young players to showcase their talents, as scouts from major teams globally frequently observe the league games in search of talented players.
Tanzania Championship League Table Standing 2023/2024
The current Tanzania Championship League table standing shows TMA FC at the top with 21 points after nine games played, followed closely by KenGold FC with 20 points and Mbeya Kwanza FC with 20 points. Pamba FC is in fourth place with 18 points, while Pol si Tanzania FC rounds out the top five with 16 points.
Other teams in the top half of the table include MbuniFC, Biashara United FC, and Stand United FC, all with 12 points. Copco FC, Green Warriors FC, and Mbeya City FC are all tied with 11 points, while FGA Talents FC and Cosmopolitan FC have 9 points each. Pan Africans FC has 7 points, Transit Camp FC has 5 points, and Ruvu Shooting FC is at the bottom of the table with just 1 point.
Tanzania Championship League Table Standing 2023/2024
POS | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TMA FC | 9 | 6 | 3 | 0 | 7 | 1 | 6 | 21 |
2 | KenGold FC | 9 | 6 | 2 | 1 | 15 | 2 | 13 | 20 |
3 | Mbeya Kwanza FC | 9 | 6 | 2 | 1 | 14 | 6 | 8 | 20 |
4 | Pamba FC | 9 | 5 | 3 | 1 | 13 | 5 | 8 | 18 |
5 | Pol si Tanzania FC | 9 | 5 | 1 | 3 | 10 | 7 | 3 | 16 |
6 | MbuniFC | 9 | 4 | 3 | 2 | 15 | 8 | 7 | 15 |
7 | Biashara United FC | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 |
8 | Stand United FC | 9 | 3 | 3 | 3 | 6 | 7 | -1 | 12 |
9 | Copco FC | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
10 | Green Warriors FC | 9 | 3 | 2 | 4 | 10 | 12 | -2 | 11 |
11 | Mbeya City FC | 9 | 3 | 2 | 4 | 10 | 12 | -2 | 11 |
12 | FGA Talents FC | 9 | 2 | 3 | 4 | 7 | 10 | -3 | 9 |
13 | Cosmopolitan FC | 9 | 2 | 3 | 4 | 7 | 14 | -7 | 9 |
14 | Pan Africans FC | 9 | 2 | 1 | 6 | 6 | 14 | -8 | 7 |
15 | Transit Camp FC | 9 | 1 | 2 | 6 | 7 | 13 | -6 | 5 |
16 | Ruvu Shooting FC | 9 | 0 | 1 | 8 | 2 | 17 | -15 | 1 |
Last season’s Tanzania Championship League table standing was dominated by JKT Tanzania FC, who finished in first place with 56 points after 23 games played. Kitayosce FC finished in second place with 49 points, followed closely by Pamba FC with 47 points. Mashujaa FC and Fountain Gate FC rounded out the top five with 41 and 38 points respectively.
The Tanzania Championship League is a highly competitive league in Africa, with many talented football clubs vying for the top spot. The league features a number of exciting matches each season, with fans from across the country tuning in to watch their favorite teams compete.
2022-23
POS | TEAM | P | W | D | L | GF | GA | GD | PTS |
1 | JKT Tanzania FC | 23 | 18 | 2 | 3 | 37 | 12 | 25 | 56 |
2 | Kitayosce FC | 23 | 15 | 4 | 4 | 39 | 19 | 20 | 49 |
3 | Pamba FC | 22 | 15 | 2 | 5 | 28 | 17 | 11 | 47 |
4 | Mashujaa FC | 23 | 12 | 5 | 6 | 28 | 23 | 5 | 41 |
5 | Fountain Gate FC | 23 | 11 | 5 | 7 | 23 | 20 | 3 | 38 |
6 | KenGold FC | 22 | 10 | 4 | 8 | 29 | 22 | 7 | 34 |
7 | Mbeya Kwanza FC | 22 | 10 | 4 | 8 | 27 | 24 | 3 | 34 |
8 | Mbuni Fc | 23 | 10 | 2 | 11 | 31 | 25 | 6 | 32 |
9 | Biashara United FC | 22 | 6 | 5 | 11 | 19 | 19 | 0 | 23 |
10 | African Sports | 23 | 5 | 7 | 11 | 19 | 27 | -8 | 22 |
11 | Copco FC | 22 | 6 | 4 | 12 | 18 | 28 | -10 | 22 |
12 | Pan Africans FC | 22 | 4 | 8 | 10 | 23 | 36 | -13 | 20 |
13 | Transit Camp FC | 22 | 5 | 5 | 12 | 22 | 37 | -15 | 20 |
14 | Green Warriors FC | 22 | 5 | 4 | 13 | 19 | 34 | -15 | 19 |
15 | Ndanda FC | 22 | 2 | 7 | 13 | 13 | 32 | -19 | 13 |
16 | Gwambina FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 |
Leave a Reply